<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fotopedia blog</title>
	<atom:link href="http://blog.fotopedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fotopedia.com</link>
	<description>Smile for humanity</description>
	<lastBuildDate>Wed, 15 May 2013 09:35:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Introducing Fotopedia Reporter: create your own photo stories to share your passion</title>
		<link>http://blog.fotopedia.com/2013/05/introducing-fotopedia-reporter-create-your-own-photo-stories-to-share-your-passion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-fotopedia-reporter-create-your-own-photo-stories-to-share-your-passion</link>
		<comments>http://blog.fotopedia.com/2013/05/introducing-fotopedia-reporter-create-your-own-photo-stories-to-share-your-passion/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:34:49 +0000</pubDate>
		<dc:creator>fotonauts</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Reporter]]></category>

		<guid isPermaLink="false">http://blog.fotopedia.com/?p=763</guid>
		<description><![CDATA[Last year, we launched a new photo format called Visual Stories in all our Fotopedia apps and also created Fotopedia Magazine, a new way to discover content published on Fotopedia, one story at a time. This highly visual way to &#8230; <a href="http://blog.fotopedia.com/2013/05/introducing-fotopedia-reporter-create-your-own-photo-stories-to-share-your-passion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Last year, we launched a new photo format called Visual Stories in <a title="Fotopedia Apps" href="www.fotopedia.com/#retina_all_apps">all our Fotopedia apps</a> and also created Fotopedia Magazine, a new way to discover content published on Fotopedia, one story at a time.</p>
<p style="text-align: justify;">This highly visual way to tell a story was warmly welcomed and some of you asked us how to be more active and create their own stories. We have been working on the best way to make that happen, and today we are releasing Fotopedia Reporter.</p>
<p><a title="Fotopedia Reporter" href="http://fotopedia.com/reporter"><img class="size-large wp-image-766 aligncenter" alt="iMac-iPad_reporter" src="http://blog.fotopedia.com/wp-content/uploads/2013/05/iMac-iPad_reporter-640x406.png" width="620" height="393" /></a></p>
<p style="text-align: justify;">Fotopedia Reporter is a brand new app that lets you create your own photo stories to share the things you love with whoever you want. Whether it&#8217;s a tour of your town, some hard-hitting reportage, a restaurant review or a story about snails mating at the bottom of your garden, the only limit is your imagination. If you care about something, let it show!</p>
<p style="text-align: justify;">Reporter is available both <a title="Fotopedia Reporter Web" href="http://bit.ly/FPReporterWeb">on the Web</a> and <a title="Fotopedia Reporter" href="http://bit.ly/FPReporter">on iPad</a>. Have a look at it, we can’t wait to see your great stories there!</p>
<p style="text-align: justify;">If you are looking for the encyclopedia, the URL has changed and it is now accessible <a title="Fotopedia Encyclopedia" href="http://www.fotopedia.com/community">following this link</a>.</p>
<p style="text-align: justify;">Enjoy the app!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotopedia.com/2013/05/introducing-fotopedia-reporter-create-your-own-photo-stories-to-share-your-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the world&#8217;s most chic country with Fotopedia France</title>
		<link>http://blog.fotopedia.com/2013/02/explore-the-worlds-most-chic-country-with-fotopedia-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explore-the-worlds-most-chic-country-with-fotopedia-france</link>
		<comments>http://blog.fotopedia.com/2013/02/explore-the-worlds-most-chic-country-with-fotopedia-france/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:57:58 +0000</pubDate>
		<dc:creator>fotonauts</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Fotopedia]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://blog.fotopedia.com/?p=755</guid>
		<description><![CDATA[Yearning for two days in Paris? Dreaming of a year in Provence? Fotopedia&#8217;s sumptuous guide to the world&#8217;s most chic country has you covered &#8212; and all you need is an iPad, iPhone or iPod. From Abondance to Zonza and &#8230; <a href="http://blog.fotopedia.com/2013/02/explore-the-worlds-most-chic-country-with-fotopedia-france/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Yearning for two days in Paris? Dreaming of a year in Provence? Fotopedia&#8217;s sumptuous guide to the world&#8217;s most chic country has you covered &#8212; and all you need is an iPad, iPhone or iPod.</p>
<p style="text-align: justify;">From Abondance to Zonza and everywhere in between, Fotopedia invites you to experience the very best of France in thousands of gorgeous photographs. Foodies will discover a multitude of regional specialities. Fashionistas will thrill to the latest styles on the Paris streets. And the 260,000 square miles of this amazingly varied country also promise a lifetime of discovery for architecture lovers, culture vultures, wine fans, hikers, bikers and explorers of all kinds.</p>
<p style="text-align: justify;"><a title="Fotopedia France" href="http://bit.ly/FPFrance"><img class="size-large wp-image-756 aligncenter" alt="Fotopedia France " src="http://blog.fotopedia.com/wp-content/uploads/2013/02/iPad-France-640x502.png" width="620" height="486" /></a></p>
<p style="text-align: justify;">You&#8217;ll discover France&#8217;s most breathtaking sights through the eyes of the people who know them best. And an ever-growing community means there&#8217;ll always be more to see.</p>
<p style="text-align: justify;">The app is available for free on iPad, iPhone and iPod touch. Download Fotopedia France <a title="Fotopedia France" href="http://bit.ly/FPFrance">for free on iTunes</a>.</p>
<p style="text-align: justify;">Bon voyage !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotopedia.com/2013/02/explore-the-worlds-most-chic-country-with-fotopedia-france/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year</title>
		<link>http://blog.fotopedia.com/2012/12/merry-christmas-and-happy-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-and-happy-new-year</link>
		<comments>http://blog.fotopedia.com/2012/12/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 15:26:13 +0000</pubDate>
		<dc:creator>fotonauts</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://blog.fotopedia.com/?p=744</guid>
		<description><![CDATA[Uh, it&#8217;s already Christmas? 2012 passed at speed of light, and we wanted to thank you all for your great work during this year, either by contributing to the encyclopedia project, by downloading and using one of our apps or &#8230; <a href="http://blog.fotopedia.com/2012/12/merry-christmas-and-happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Uh, it&#8217;s already Christmas?</p>
<p style="text-align: justify;">2012 passed at speed of light, and we wanted to thank you all for your great work during this year, either by contributing to the encyclopedia project, by downloading and using one of our apps or by constantly sending us great feedback that helped us moving forward.</p>
<div id="attachment_745" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.fotopedia.com/wiki/Christmas#!/items/alibradshaw-u7fVUoxtVXo"><img class="size-large wp-image-745 " alt="Photo by Ali Bradshaw / Some rights reserved" src="http://blog.fotopedia.com/wp-content/uploads/2012/12/alibradshaw-u7fVUoxtVXo-original-640x426.jpeg" width="620" height="412" /></a><p class="wp-caption-text">Photo by Ali Bradshaw / Some rights reserved</p></div>
<p style="text-align: justify;">We wish you a lovely day with your family and friends, and hope to see you back in 2013 for new photographic projects.</p>
<p style="text-align: justify;">Merry Christmas and Happy New Year.</p>
<p style="text-align: justify;">The fotopedia team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotopedia.com/2012/12/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Italy in all its beauty and glory with Fotopedia Italy</title>
		<link>http://blog.fotopedia.com/2012/11/fotopedia-italy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fotopedia-italy</link>
		<comments>http://blog.fotopedia.com/2012/11/fotopedia-italy/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:17:18 +0000</pubDate>
		<dc:creator>fotonauts</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://blog.fotopedia.com/?p=730</guid>
		<description><![CDATA[What a better moment to discover Italy than this fall? Today, we are releasing a great new app for all Italy lovers. Fotopedia Italy is packed with surprises and discoveries that you won’t find in the travel guides. Gaze out across &#8230; <a href="http://blog.fotopedia.com/2012/11/fotopedia-italy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">What a better moment to discover Italy than this fall? Today, we are releasing a great new app for all Italy lovers.</p>
<p><a title="Fotopedia Italy" href="http://bit.ly/FPItaly"><img class="size-large wp-image-734 aligncenter" title="Fotopedia Italy" src="http://blog.fotopedia.com/wp-content/uploads/2012/10/blog_Italy_App-640x459.png" alt="Fotopedia Italy" width="620" height="444" /></a></p>
<p style="text-align: justify;"><a title="Fotopedia Italy" href="http://bit.ly/FPItaly"><strong>Fotopedia Italy</strong></a> is packed with surprises and discoveries that you won’t find in the travel guides. Gaze out across the rolling landscape of Tuscany, or wander the winding streets of its tiny hill towns. Let your journey take you from the Alpine panorama of the Val d’Aosta to the Mediterranean heat of Naples, from the fashionista haunts of Milan to the timeless megaliths of Sardinia.</p>
<p style="text-align: justify;">Stunning full-color photographs from the Fotopedia Community put a whole country at your fingertips. Hundreds of photographers contributed their favourite places and topics to this amazing app, and the ever-growing Fotopedia community means there&#8217;s always more to discover!</p>
<p><span style="text-align: justify;">Where will you start your italian journey?</span></p>
<p style="text-align: justify;">Fotopedia Italy is available for free on the iTunes Store for your iPad and iPhone/iPod Touch, download it now: <a title="Fotopedia Italy" href="http://bit.ly/FPItaly">Fotopedia Italy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotopedia.com/2012/11/fotopedia-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotopedia China is now available in Portuguese and Italian</title>
		<link>http://blog.fotopedia.com/2012/08/fotopedia-china-is-now-available-in-portuguese-and-italian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fotopedia-china-is-now-available-in-portuguese-and-italian</link>
		<comments>http://blog.fotopedia.com/2012/08/fotopedia-china-is-now-available-in-portuguese-and-italian/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:49:42 +0000</pubDate>
		<dc:creator>fotonauts</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Portuguese]]></category>

		<guid isPermaLink="false">http://blog.fotopedia.com/?p=713</guid>
		<description><![CDATA[Here is a quick note about Fotopedia China, our popular app that lets you explore the Middle Kingdom with great photography. Today, with the latest update of the app, we are introducing two new languages: Portuguese and Italian. Fotopedia China is now &#8230; <a href="http://blog.fotopedia.com/2012/08/fotopedia-china-is-now-available-in-portuguese-and-italian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Here is a quick note about <a title="Fotopedia China" href="http://bit.ly/chinafoto">Fotopedia China</a>, our popular app that lets you explore the Middle Kingdom with great photography. Today, with the latest update of the app, we are introducing<strong> two new languages: Portuguese and Italian.</strong></p>
<p><img class="size-large wp-image-721 aligncenter" title="fotopediachinapt" src="http://blog.fotopedia.com/wp-content/uploads/2012/08/fotopediachinapt-640x502.png" alt="" width="620" height="486" /></p>
<p style="text-align: justify;"><strong>Fotopedia China is now available in 9 languages</strong>, including English, Chinese, French, German, Japanese, Korean, Spanish and now Portuguese and Italian.</p>
<p style="text-align: justify;">All you have to do to use Fotopedia China in those languages is to make sure your device language settings are set on Portuguese or Italian. We will bring localization in Portuguese and Italian to more Fotopedia applications in the future. If you find some translation problem, please send us an email at support@fotopedia.com.</p>
<p style="text-align: justify;"><a title="Fotopedia China" href="http://bit.ly/chinafoto">Download Fotopedia China for free on iTunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fotopedia.com/2012/08/fotopedia-china-is-now-available-in-portuguese-and-italian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
